Lakeland Lanequest 2016 | |||||
Overall series results | |||||
Event 1, 7th June, Manor House, Oxen Park | |||||
Riders scoring 300 points inside the 2 hour time limit are awarded | |||||
M: Solo men | Points | Penalties | Score | ||
1 | Tom Gibbs | 304 | 304 | ||
=2 | David Heffernan | 280 | 280 | ||
=2 | Graham Tibbot | 290 | 10 | 280 | |
4 | Mike Toyn | 280 | 6 | 274 | |
=5 | Andy Stubbs | 270 | 270 | ||
=5 | Daniel Noblett | 270 | 270 | ||
=7 | Graham Christian | 260 | 260 | ||
=7 | Sam Clifford | 280 | 20 | 260 | |
9 | David Cowgill | 260 | 6 | 254 | |
10 | David Goadby | 250 | 250 | ||
11 | Paul Vousden | 250 | 2 | 248 | |
12 | David Sproston | 250 | 4 | 246 | |
13 | Phil Morgan | 250 | 6 | 244 | |
=14 | Rodney Carter | 240 | 240 | ||
=14 | Anthony Gill | 250 | 10 | 240 | |
16 | David Wilson | 240 | 2 | 238 | |
=17 | Mike Jewell | 240 | 4 | 236 | |
=17 | Neil Gillson | 240 | 4 | 236 | |
19 | Tim Seddon | 250 | 15 | 235 | |
=20 | Chris Rees | 220 | 220 | ||
=20 | Mick Waplington | 220 | 220 | ||
=20 | Steve Ormerod | 220 | 220 | ||
=20 | Michael Pearson | 230 | 10 | 220 | |
=24 | Chris Stevens | 220 | 4 | 216 | |
=24 | Keith Oglesby | 220 | 4 | 216 | |
26 | Martin Smith | 200 | 200 | ||
27 | Leslie Edlington | 190 | 190 | ||
28 | Martin Spetch | 190 | 4 | 186 | |
29 | Peter Messer | 180 | 180 | ||
30 | Graham Clarke | 180 | 4 | 176 | |
=31 | Paul Gorrill | 170 | 170 | ||
=31 | Alan George | 180 | 10 | 170 | |
33 | Alan Watson | 180 | 15 | 165 | |
34 | Phil Taylor | 150 | 150 | ||
35 | Steve Buckley | 160 | 15 | 145 | |
36 | Trevor Slater | 150 | 8 | 142 | |
37 | Paul Wilson | 160 | 20 | 140 | |
  | |||||
W: Solo women | Points | Penalties | Score | ||
1 | Jo Cleary | 270 | 10 | 260 | |
2 | Zoe Harding | 260 | 2 | 258 | |
3 | Helen Jackson | 270 | 25 | 245 | |
=4 | Anne Plant | 240 | 240 | ||
=4 | Hannah Cleary-Hughes | 240 | 240 | ||
6 | Lisa Whetter | 210 | 210 | ||
=7 | Dorothy Pelly | 200 | 200 | ||
=7 | Victoria Upton | 200 | 200 | ||
=7 | Steph Jones | 210 | 10 | 200 | |
10 | Maddy Goadby | 200 | 6 | 194 | |
11 | Sue Edlington | 190 | 190 | ||
12 | Ruth Walton | 170 | 170 | ||
13 | Janet Clarke | 150 | 150 | ||
14 | Zoe Cowgill | 150 | 4 | 146 | |
  | |||||
G: Generation pairs | Points | Penalties | Score | ||
1 | Eddie & Andrew Leedham | 210 | 210 | ||
2 | Paul & Jim O'Reilly | 180 | 8 | 172 | |
3 | Michael & Matthew Fell | 150 | 2 | 148 | |
=4 | Nick Slade & Sam Weeks | 140 | 30 | 110 | |
=4 | Vicky Atkinson & Josh Weeks | 140 | 30 | 110 | |
6 | Peter & Mia Bryant | 120 | 20 | 100 | |
  | |||||
P: Adult pairs / 3's | Points | Penalties | Score | ||
=1 | Bruce Attwood & Sally Ward | 240 | 240 | ||
=1 | James Annan & Julia Hargreaves | 240 | 240 | ||
3 | Rebecca Delbridge & Matthew Wilson | 240 | 4 | 236 | |
4 | Garry Thomason & Ian Ramsey | 230 | 6 | 224 | |
5 | Rebekah & Robin Beadle | 220 | 220 | ||
6 | Mark Fishwick & Mike Andrew | 220 | 10 | 210 | |
=7 | Neil Towler & Martin Cook | 200 | 200 | ||
=7 | Robin & Emily Simpson | 200 | 200 | ||
=7 | Jenny Langhorn & Mark Crowe | 220 | 20 | 200 | |
=10 | Colin & Gillian Fell | 190 | 190 | ||
=10 | Helen Atkinson & Gary Dodd | 190 | 190 | ||
12 | Nick & Jill Cannon-Jones | 180 | 6 | 174 | |
13 | Vicky Jones & Melanie Whalley | 170 | 170 | ||
14 | John Roberts & Martin Sansby | 180 | 15 | 165 | |
15 | Rick Fry & David Walker & John Foulks | 170 | 6 | 164 | |
16 | Richard Dyson & Nicola Smith | 160 | 160 | ||
=17 | David & Miriam Rosen | 150 | 150 | ||
=17 | John & Laura Brew | 150 | 150 | ||
=17 | Malcolm & Jeanette Halsey | 150 | 150 | ||
20 | Emma Gill & Amy Beeton | 150 | 4 | 146 | |
21 | Keith Morgan & Wendy Holden | 140 | 140 | ||
22 | Rachel Toyn & Harold Rea and Mary Rea | 130 | 8 | 122 | |
23 | Vicky Whibley & Steph Bond | 140 | 140 | 0 | |
  |